A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sacred Heart Convent School |
2 | AFFILIATION NO. | 2131034 |
3 | SCHOOL CODE | 60470 |
4 | COMPLETE ADDRESS WITH PIN CODE | Post - Mohanpur, Transport Nagar Bareilly - 243123 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr. Cicily Lukose, M.A, Bed |
6 | SCHOOL EMAIL ID | sacredheartscjm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05812460066, 9411881430 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 161 | 156 | 96.89 | |
2 | 2024 | 124 | 116 | 94.31 | |
3 | 2025 | 110 | 110 | 100 | |
4 |
RESULT CLASS XII
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 133 | 72 | 54.14 | |
2 | 2024 | 115 | 64 | 55.65 | |
3 | 2025 | 123 | 112 | 91.05 | |
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 55 |
3 | PGT | 11 |
4 | TGT | 18 |
5 | PRT | 26 |
6 | TEACHERS SECTION RATIO | 1:6 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11330 Sq. Mtr. |
2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 42 Classrooms, (25 x 22)ft. |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Lab Physics Lab 22 x 38 ft. Biology Lab 22 x 38 ft. Chemistry Lab 22 x 38 ft. Maths Lab 25 x 22 ft. Computer Lab 30 x 30 ft. Lang. Lab 25 x 22 ft. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 26 |
6 | NO. OF BOYS TOILET | 53 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/jlqv-bHAmnU?si=bTp_qo4EVYZsFsWN , https://youtu.be/b95BfcG5AUg?si=CMiWunmJUk3zI6eQ , https://youtu.be/9vrRXBQXc3A?si=E4fepdwJRleZQuJg |