APPENDIX - IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS OF DOCUMENTS |
1. | NAME OF THE SCHOOL | Sacred Heart Convent School |
2. | AFFILIATION NO. (IF APPLICABLE) | 2131034 |
3. | SCHOOL CODE (IF APPLICABLE) | 60470 |
4. | COMPLETE ADDRESS WITH PIN CODE | Post - Mohanpur, Transport Nagar Bareilly - 243123 |
5. | PRINCIPAL NAME & QUALIFICATION | Sr. Divya Varghese, M.A, Bed |
6. | SCHOOL EMAIL ID | sacredheartscjm@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 05812460066, 9411881430 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 103 | 103 | 100% | |
2 | 2020 | 112 | 112 | 100% | |
3 | 20121 | 123 | 123 | 100% |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 92 | 92 | 100% | Not applicable |
- | - | - | - | - | Not applicable |
- | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBER OF TEACHERS | 53 |
I. PGT | 11 | |
II. TGT | 13 | |
III. PRT | 22 | |
IV. PET | 2 | |
V. NTT | 1 | |
VI. OTHER | 1 | |
3. | TEACHER/ SECTION RATIO | 1:6 |
4. | SPECIAL EDUCATOR DETAILS | 01 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 01 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11330 Sq. Mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 42 Classrooms, (25 x 22)ft. |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 Lab Physics Lab 22 x 38 ft. Biology Lab 22 x 38 ft. Chemistry Lab 22 x 38 ft. Maths Lab 25 x 22 ft. Computer Lab 30 x 30 ft. Lang. Lab 25 x 22 ft. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 26 |
6. | NUMBER OF BOY’S TOILETS | 53 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/eLzDlrzV8Rk |